- Property Info
- WalkScore
- Mortgage Info
- Share
Magnificent 5200+ Sq Ft Residence On 1.26 Acres!Prestigious Fawnridge Estates!Spacious Bdrms! Master Bath With Heated Flrs & 2 Person Jacuzzi! Dream Kitchen!Centre Island & Breakfast Bar!W/O To Entertainer's Backyard Featuring B/I Bbq, Firepit With Seating, Pool With Water Fall, Hot Tub, Cabana, Basketball Court&Putting Green! W/O Bsmt. Features Spectacular Custom Built Wet Bar, Games Room,B/I Wall Unit With Decorative Stone Wall,5th Bdrm. & Lrg 3 Pc Bath!
All Elf's, All Window Coverings, Subzero Fridge, B/I Oven, Microwave And Warming Tray, Wolf Gas Stove, Hood Fan, B/I Dishwasher, Washer, Dryer, Cvac, Cac, 3 Gas Fireplaces, Surround Sound. Many Features--See List Of Extras/Incls. Attached!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $15,910 |
Maintenance | N/A |
Days On Our Website | 107 |
Basement | Fin W/O - Finished |
Kitchens | 1 |
Garages | 12.0 |
Lot Dimensions | 220.00 x 257.00 |
Pool | Inground |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.68m x 4.11m | Hardwood Floor, Crown Moulding, Gas Fireplace |
Main | Dining | 5.87m x 4.60m | Hardwood Floor, Open Concept, Crown Moulding |
Main | Family | 6.99m x 5.69m | Hardwood Floor, B/I Bar, Gas Fireplace |
Main | Office | 4.38m x 3.50m | Hardwood Floor, B/I Bookcase, French Doors |
Main | Kitchen | 5.90m x 4.52m | Breakfast Bar, Granite Counter, B/I Appliances |
Main | Breakfast | 3.83m x 4.52m | O/Looks Backyard, W/O To Sundeck, Family Size Kitchen |
2nd | Master | 7.95m x 5.03m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
2nd | Sitting | 5.23m x 4.40m | Hardwood Floor, French Doors, Pot Lights |
2nd | 2nd Br | 4.75m x 3.48m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
2nd | 3rd Br | 4.23m x 4.11m | Hardwood Floor, 4 Pc Ensuite, Large Closet |
2nd | 4th Br | 7.24m x 3.92m | Hardwood Floor, 5 Pc Ensuite, Large Closet |
Bsmt | Rec | 14.82m x 5.66m | Wet Bar, B/I Shelves, W/O To Pool |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 5 piece |
2nd | 1 x 3 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE CONNECT REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...